GEMİ ÖZELLİKLERİ

GEMİ ADI
BAYRAK
GRS./NRT. TN.
YAPIM YILI
KAPASİTE
KAPASİTE
( at 14 tons homogeneous cargo )
SÜRAT
WANDA A TURKISH 17687/6711 2009 1604 TEUS 1163 TEUS/14TONS 18 KNOTS
CLAIRE A TURKISH 17687/6711 2008 1604 TEUS 1163 TEUS/14TONS 17.5 KNOTS
DIANE A TURKISH 17687/6711 2008 1604 TEUS 1163 TEUS/14TONS 17.5 KNOTS
JEAN-PIERRE A TURKISH 17687/6711 2007 1604 TEUS 1163 TEUS/14TONS 17.5 KNOTS
HILDE A TURKISH 17687/6712 2005 1529 TEUS 1145 TEUS/14TONS 17 KNOTS
MARGUERITE A TURKISH 17665/6711 2005 1529 TEUS 1145 TEUS/14TONS 17 KNOTS
ALLEGRI MALTA 15120/6764 1997 1409 TEUS 1119 TEUS/14TONS 16.5 KNOTS
CORELLI MALTA 15120/6764 1997 1409 TEUS 1119 TEUS/14TONS 16.5 KNOTS
ROZA A TURKISH 15120/6764 1997 1409 TEUS 1119 TEUS/14TONS 16 KNOTS
TOMRIZ A TURKISH 15120/6764 1997 1409 TEUS 1119 TEUS/14TONS 16.5 KNOTS
ARCANGELO MARS.ISL. 15122/6244 1990 1393 TEUS 1100 TEUS/14TONS 16 KNOTS
LUCIEN G. A TURKISH 14236/4960 2002 1199 TEUS 914 TEUS/14TONS 18 KNOTS
MARTINE A TURKISH 12060/4868 1993 1139 TEUS 709 TEUS/14TONS 18 KNOTS
NATALIA A TURKISH 10546/4868 1993 1139 TEUS 709 TEUS/14TONS 18 KNOTS
AYSE A TURKISH 10282/4664 1985 1022 TEUS 700 TEUS/14TONS 14.5 KNOTS
ESRA A TURKISH 10282/4664 1985 1022 TEUS 700 TEUS/14TONS 14 KNOTS
KARLA A TURKISH 14193/4960 2004 1221 TEUS 924 TEUS/14TONS 17 KNOTS
YIGITCAN A TURKISH 14193/4960 2001 1208 TEUS 918 TEUS/14 TONS 17.5 KNOTS
TIMUCIN A TURKISH 6819/2837 1985 540 TEUS 370 TEUS/14 TONS 16 KNOTS
OS RIZE BAHAMAS 8443/3900 1999 875 TEUS 497 TEUS/14 TONS 16.5 KNOTS
free page hit counterSTELLA J ANTIGUA BARBUDA 4450/2141 2000 520 TEUS 290 TEUS/14 TONS 15.5 KNOTS
CMA-CGM CASABLANCA UNITED KINGDOM 9990/6006 2005 862 TEUS 295 TEUS/14 TONS 18 KNOTS
STADT HAMELN ANTIGUA BARBUDA 9957/5020 2007 1118 TEUS 700 TEUS/14TONS 19.6 KNOTS
free page hit counterENERGIZER DUTCH 7680/3838 2004 750 TEUS 513 TEUS/14 TONS 17.5 KNOTS
free page hit counterEURO DISCOVERY UNITED KINGDOM 7950/4300 2008 907 TEUS 508 TEUS/14 TONS 17.5 KNOTS
MAGELLAN COMET ANTIGUA BARBUDA 6277/3249 2002 735 TEUS 413 TEUS/14 TONS 17.5 KNOTS
SUDERTOR ANTIGUA BARBUDA 5025/2420 2000 516 TEUS 271 TEUS/14 TONS 15 KNOTS